德國(guó)埃森博格 - 球閥
首頁(yè) - 產(chǎn)品中心 - 德國(guó)埃森博格
1.產(chǎn)品類型 | |||
A400 | 高壓球閥 | ||
2.控制方式 | |||
A | 手動(dòng)控制 | ||
B | 氣控角行程活塞式鋁缸體標(biāo)準(zhǔn)型 | ||
P | 電控基本型角行程 | ||
3.驅(qū)動(dòng)形式 | |||
L | 手把式 | H | 24VDC電動(dòng)調(diào)節(jié) |
U | ISO5211手把式 | J | 380VAC電動(dòng)調(diào)節(jié) |
D | 雙動(dòng) | K | 220VAC電動(dòng)開(kāi)關(guān)防爆 |
S | 單動(dòng)常閉 | N | 24VDC電動(dòng)開(kāi)關(guān)防爆 |
P | 單動(dòng)常開(kāi) | Q | 380VAC電動(dòng)開(kāi)關(guān)防爆 |
E | 220VAC電動(dòng)開(kāi)關(guān) | R | 220VAC電動(dòng)調(diào)節(jié)防爆 |
F | 24VDC電動(dòng)開(kāi)關(guān) | T | 24VDC電動(dòng)調(diào)節(jié)防爆 |
M | 380VAC電動(dòng)開(kāi)關(guān) | V | 380VAC電動(dòng)調(diào)節(jié)防爆 |
G | 220VAC電動(dòng)調(diào)節(jié) | ||
4.閥體材質(zhì) | |||
2 | A105 | 6 | 316SS |
4 | 304SS | ||
5.內(nèi)件材質(zhì) | |||
4 | 304SS | 6 | 316SS |
6.密封材質(zhì) | |||
M | POM | K | PEEK |
7.填料材質(zhì) | |||
M | POM | K | PEEK |
8.設(shè)計(jì)壓力 | |||
G |
PN250 |
H | PN420 |
M | PN350 | N | PN500 |
9.接口形式 | |||
G |
G螺紋 |
N | NPT螺紋 |
B | 對(duì)焊 | K | 卡套 |
10.閥門口徑 | |||
11 | 1/4" | 15 | 1" |
12 | 3/8" | 16 | 11/4" |
13 | 1/2" | 17 | 11/2" |
14 | 3/4" | 18 | 2" |
通徑 | 球閥型號(hào) | 接管型號(hào) | 帶螺母接管型號(hào) | 工作壓力bar | 螺母尺寸 |
DN6 | 8L | SKV08*1.5 | SKVM-L08*1.5 | 400 | M14*1.5 |
SKV08*2.0 | SKVM-L08*2.0 | ||||
10S | SKV10*1.5 | SKVM-L10*1.5 | M18*1.5 | ||
SKV10*2.0 | SKVM-L10*2.0 | ||||
DN8 | 10L | SKV10*1.5 | SKVM-L10*1.5 | 400 | M16*1.5 |
SKV10*2.0 | SKVM-L10*2.0 | ||||
12S | SKV12*1.5 | SKVM-S12*1.5 | M20*1.5 | ||
SKV12*2.0 | SKVM-S12*2.0 | ||||
SKV12*2.5 | SKVM-S12*2.5 | ||||
DN10 | 12L | SKV12*1.5 | SKVM-L12*1.5 | 400 | M18*1.5 |
SKV12*2.0 | SKVM-L12*2.0 | ||||
SKV12*2.5 | SKVM-L12*2.5 | ||||
14S | SKV14*2.0 | SKVM-S14*2.0 | M22*1.5 | ||
SKV14*2.5 | SKVM-S14*2.5 | ||||
DN13 | 15L | SKV15*1.5 | SKVM-L15*1.5 | 315 | M22*1.5 |
SKV15*2.0 | SKVM-L15*2.0 | ||||
18L | SKV18*2.0 | SKVM-L18*2.0 | M26*1.5 | ||
SKV18*2.5 | SKVM-L18*2.5 | ||||
16S | SKV16*2.0 | SKVM-S16*2.0 | 400 | M24*1.5 | |
SKV16*2.5 | SKVM-S16*2.5 | ||||
SKV16*3.0 | SKVM-S16*3.0 | ||||
DN16 | 18L | SKV18*2.0 | SKVM-L18*2.0 | 315 | M26*1.5 |
SKV18*2.5 | SKVM-L18*2.5 | ||||
20S | SKV20*2.0 | SKVM-S20*2.0 | 400 | M30*2 | |
SKV20*2.5 | SKVM-S20*2.5 | ||||
SKV20*3.0 | SKVM-S20*3.0 | ||||
SKV20*3.5 | SKVM-S20*3.5 | ||||
DN20 | 22L | SKV22*2.5 | SKVM-L22*2.5 | 250 | M30*2 |
SKV22*3.0 | SKVM-L22*3.0 | ||||
25S | SKV23*2.5 | SKVM-S25*2.5 | 400 | M36*2 | |
SKV23*3.0 | SKVM-S25*3.0 | ||||
SKV23*4.0 | SKVM-S25*4.0 | ||||
SKV23*5.0 | SKVM-S25*5.0 | ||||
DN25 | 28L | SKV28*2.5 | SKVM-L28*2.5 | 250 | M36*2 |
SKV28*3.0 | SKVM-L28*3.0 | ||||
35L | SKV35*3.0 | SKVM-L35*3.0 | 250 | M45*2 | |
SKV35*4.0 | SKVM-L35*4.0 | ||||
30S | SKV30*3.0 | SKVM-S30*3.0 | 400 | M42*2 | |
SKV30*4.0 | SKVM-S30*4.0 | ||||
SKV30*5.0 | SKVM-S30*5.0 | ||||
SKV30*6.0 | SKVM-S30*6.0 | ||||
38S | SKV38*5.0 | SKVM-S38*5.0 | 350 | M52*2 | |
SKV38*6.0 | SKVM-S38*6.0 | ||||
SKV38*7.0 | SKVM-S38*7.0 | ||||
DN32 | 42L | SKV42*4.0 | SKVM-L42*4.0 | 250 | M52*2 |
SKV42*5.0 | SKVM-L42*4.0 | ||||
38S | SKV38*5.0 | SKVM-S38*5.0 | 350 | M52*2 | |
SKV38*6.0 | SKVM-S38*6.0 | ||||
SKV38*7.0 | SKVM-S38*7.0 | ||||
DN40 | 42L | SKV42*4.0 | SKVM-L42*4.0 | 250 | M52*2 |
SKV42*5.0 | SKVM-L42*4.0 |
快捷導(dǎo)航
公司簡(jiǎn)介產(chǎn)品導(dǎo)航
美國(guó)傳力關(guān)注我們
聯(lián)系我們
客戶服務(wù)熱線 153-9222-0644 公司地址:福建省泉州市鯉城區(qū)浮橋街道濱江社區(qū)江濱南路 2207號(hào)卓輝金色外灘17棟3405室